Opel Corsa
Medium
Description:
Price
€ 45.00
/ per day
Available
Partially Reserved
Not Available
| August 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Select the Dates for Pick Up and Drop Off
INSURANCE POLICY
Included in Price:
C.D.W. Collision Damage Waiver (third party liability protection) If you involve to an accident without your fault, everything is covered. If you involve to an accident with your fault you pay maximum for damage to the car up to the amount of the excess: maximum charge 1000€
For additional payment:
F.D.W. Full Collision Damage Waiver with No Excess If you involve an accident with your fault fully insured by purchasing additional insurance. Your liability in the event of damage is zero!
Zero risk insurance with No Excess is charged with:
12€
/ per day